
Output Wave:Pure sine wave solar power system
| 40KW Off-grid Solar Power System Components List | |||
| Item | Model | Description | Quantity |
| 1 | Solar Panel | Poly 320W solar panel | 128 pieces |
| 2 | Combiner Box | 8 inputs 2 outputs | 1 piece |
| 3 | Charge controller | 384V 100A | 1 piece |
| 4 | Battery | 12V 250Ah (adjustable) | 64 pieces |
| 5 | Off-grid Inverter | 40000W EU standard or US standard | 1 piece |
| 6 | Mounting Support | Pitched / flat roof, ground | 1 set |
| 7 | Cable | Single-core 4mm2 and 16mm2 PV cable | 1000 meters |
| 8 | Connector | MC4 connector | 100 pairs |
| 9 | Tools Bag | 5 kinds of PV installation tools | 1 bag |
Off Grid Solar System Components
Advantages
Application
Package